Amazon doesn’t publish a comprehensive list of their Amazon warehouse locations for the public. This creates a huge problem for FBA (Fulfillment by Amazon) sellers because they have a sales tax obligation wherever their inventory is being stored. That’s because their inventory is creating a “physical presence” in the state.
That means if Amazon is storing your inventory somewhere, you owe sales tax there.
Technically, you’ll owe sales tax at the state and county level whenever your inventory is being stored. You will also need to pay sales tax if the warehouse is in a special taxation district.
So where is Amazon storing your inventory? You can discover it in one of two ways:
Please feel free to let us know in the comments if we’ve made a mistake or if you know of a center that we’re missing.
Arizona technically doesn’t have sales tax, but they do have a Transaction Privilege Tax. This means that products, as well as some services, are taxable within Arizona. Arizona’s sales tax is “origin-based” which means that tax should be charged based on where the item is being shipped from.
CODE | Address | City | State | Zip Code | County |
DPX1 | 500 S. 48th Street | Phoenix | AZ | 85034 | Maricopa County |
PHX3 | 6835 West Buckeye Road | Pheonix | AZ | 85043 | Maricopa County |
PHX5 | 16980 W Commerce Drive | Goodyear | AZ | 85338 | Maricopa County |
PHX6 | 4750 West Mohave St | Pheonix | AZ | 85043 | Maricopa County |
PHX7 | 800 N 75th Ave | Pheonix | AZ | 85043 | Maricopa County |
PHX8 | 800 N 75th Ave | Phoenix | AZ | 85043 | Maricopa County |
PHX9 | 777 S 79th Ave | Tolleson | AZ | 85353 | Maricopa County |
TFC1 | 5050 West Mohave St | Phoenix | AZ | 85043 | Maricopa County |
TUC1 | Phoenix | AZ | 85043 | Maricopa County | |
TUC2 | 6701 S. Kolb Road | Tucson | AZ | 85756 | Pima County |
UAZ1 | Phoenix | AZ | 85001 | Maricopa County | |
XUSH | 7037 West Van Buren Street | Pheonix | AZ | 85043 | Maricopa County |
California’s sales tax rate is unique in that it is both origin-based and destination-based. State, county, and city sales tax rates are based on where the item is shipped from, however, if an order is being shipped to a customer that resides in a special taxation district, then the district’s additional tax rate needs to be applied.
Code | Address | City | State | Zip Code | County |
DAV1 | 1 Shields Ave, Room 182 | Davis | CA | 95616 | Yolo County |
DLA1 | 900 W Florence Ave. | Inglewood | CA | 90301 | Los Angeles County |
DLA2 | 5650 Dolly Ave. | Buena Park | CA | 90621 | Orange County |
DLA3 | 5829 Smithway St. | Commerce | CA | 90040 | Los Angeles County |
DLA4 | 9031 Lurline Ave. | Chatsworth | CA | 91311 | Los Angeles County |
DLA5 | 6250 Sycamore Canyon Blvd. | Riverside | CA | 92507 | Riverside County |
DLA8 | 2815 W. El Segundo Blvd. | Hawthorne | CA | 90250 | Los Angeles County |
DSD1 | 7130 Miramar Rd. 300A | San Diego | CA | 92121 | San Diego County |
DSD2 | 2777 Loker Ave W. | Carlsbad | CA | 92010 | San Diego County |
DSF1 | 990 Beecher St. | San Leandro | CA | 94577 | Alameda County |
DSF3 | 1700 Montague Expy. | San Jose | CA | 95131 | Santa Clara County |
DSF5 | 250 Utah Avenue | South San Francisco | CA | 94080 | San Mateo County |
DSF6 | 6015 Giant Road | Richmond | CA | 94806 | Contra Costa County |
FAT1 | 3575 S Orange Ave | Fresno | CA | 93725 | Fresno County |
HCA3 | 3334 N SAN FERNANDO RD BLDG E | Los Angeles | CA | 90065 | Los Angeles County |
LAX6 | 5119 District Blvd | Los Angeles | CA | 90058 | Los Angeles County |
LGB1 | 2417 E. Carson St | Long Beach | CA | 90810 | Los Angeles County |
LGB3 | 4950 Goodman Rd | Eastvale | CA | 91752 | Riverside County |
LGB4 | 27517 Pioneer Ave | Redlands | CA | 92374 | San Bernardino County |
LGB6 | 20901 Krameria Ave | Riverside | CA | 92508 | Riverside County |
LGB7 | 2496 W Walnut Ave | Rialto | CA | 92376 | San Bernardino County |
LGB8 | 1568 N Linden Ave | Rialto | CA | 92376 | San Bernardino County |
OAK3 | 255 Park Center Drive | Patterson | CA | 95363 | Stanislaus County |
OAK4 | 1555 N. Chrisman Rd | Tracy | CA | 95304 | San Joaquin County |
OAK5 | 38811 N Cherry St | Newark | CA | 94560 | Alameda County |
OAK6 | 1350 N. MacArthur Drive | Tracy | CA | 95304 | San Joaquin County |
OAK7 | 38811 Cherry St | Newark | CA | 94560 | Alameda County |
OAK8 | 1 Middleton Way | American Canyon | CA | 94503 | Napa County |
ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 | San Bernardino County |
ONT3 | 1910 E. Central Ave. | San Bernadino | CA | 92408 | San Bernardino County |
ONT4 | 1910 E Central Ave | San Bernardino | CA | 92408 | San Bernardino County |
ONT5 | 2020 E Central Ave | San Bernardino | CA | 92408 | San Bernardino County |
ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 | Riverside County |
ONT7 | 2020 E Central Ave | San Bernardino | CA | 92408 | San Bernardino County |
ONT8 | 24300 Nandina Ave | Moreno Valley | CA | 92551 | Riverside County |
ONT9 | 2125 West San Bernardino Ave | Redlands | CA | 92374 | San Bernardino County |
PCA1 | 1565 N MacArthur Drive | Tracy | CA | 95376 | San Joaquin County |
PCA2 | 1650 East Central Avenue | San Bernardino | CA | 92408 | San Bernardino County |
SJC7 | 188 Mountain House Parkway | Tracy | CA | 95391 | San Joaquin County |
SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | 95835 | Sacramento County |
SNA4 | 2496 W Walnut Ave | Rialto | CA | 92376 | San Bernardino County |
SNA6 | 5250 Goodman Road | Eastvale | CA | 92880 | Riverside County |
SNA7 | 555 East Orange Show Rd | San Bernardino | CA | 92408 | San Bernardino County |
SNA8 | 555 East Orange Show Rd | San Bernardino | CA | 92408 | San Bernardino County |
SNA9 | 5250 Goodman Road | Eastvale | CA | 92880 | Riverside County |
UCA1 | 888 Tennessee Street | San Francisco | CA | 94112 | San Francisco County |
UCA3 | 11800 W Olympic Blvd. | Los Angeles | CA | 90064 | Los Angeles County |
UCA4 | 2006 McGaw Ave. | Irvine | CA | 92614 | Orange County |
UCA5 | Silver Lake | Silver Lake | CA | 90001 | Los Angeles County |
UCA6 | 2727 Kurtz St. | San Diego | CA | 92110 | San Diego County |
UCA7 | 222 Commercial Street | Sunnyvale | CA | 94085 | Santa Clara County |
UCA8 | 3100 San Pablo Ave. Ste 120 | West Berkley | CA | 94702 | Alameda County |
UCA9 | 2934 Ramona Avenue | Sacramento | CA | 95826 | Sacramento County |
VUBD | 17182 Nevada Avenue | Victorville | CA | 92345 | San Bernardino County |
VUGE | 3450 DULLES DR | Mira Loma | CA | 91752 | Riverside County |
VUKF | 18120 Bishop Ave | Carson | CA | 90746 | Los Angeles County |
VUMX | 241 E Pacific Coast Hwy | Wilmington | CA | 90744 | Los Angeles County |
VUPQ | 9211 Kaiser Way | Fontana | CA | 92335 | San Bernardino County |
VUTD | 8291 Milliken Avenue | Rancho Cucomonga | CA | 91730 | San Bernardino County |
XUSD | 1909 Zephyr St | Stockton | CA | 95206 | San Joaquin County |
CODE | Address | City | State | Zip Code | County |
DEN2 | 24006 East 19th Ave | Aurora | CO | 80019 | Adams County |
DEN3 | 14601 Grant St | Thornton | CO | 80023 | Adams County |
DEN5 | 19799 E. 36th Avenue. Majestic Commercenter Building #29 | Aurora | CO | 80011 | Adams County |
DEN6 | 480 E 55th Ave | Denver | CO | 80216 | Adams County |
UCO1 | 480 E 55th Ave Suite 100 | Denver | CO | 80216 | Adams County |
CODE | Address | City | State | Zip Code | County |
BDL1 | 200 Old Iron Ore Rd | Windsor | CT | 6095 | Hartford County |
BDL2 | 409 Washington Ave | North Haven | CT | 6473 | New Haven County |
BDL3 | 409 Washington Ave | North Haven | CT | 0673 | New Haven County |
BDL5 | 29 Research Pkwy | Meriden | CT | 06450 | New Haven County |
Delaware does NOT have sales tax. The warehouses listed below can be ignored for sales tax purposes.
CODE | Address | City | State | Zip Code | County |
PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 | New Castle County |
PHL3 | 1600 Johnson Way | New Castle | DE | 19720 | New Castle County |
PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 | New Castle County |
PHL8 | 727 N. Broad Street | Middletown | DE | 19709 | New Castle County |
Florida is a destination-based state so they calculate sales tax based on the location of the buyer.
CODE | Address | City | State | Zip Code | County |
DJA1 | 11084 Cabot Commerce Circle | Jacksonville | FL | 32226 | Duval County |
DM01 | Tangelo Park | Orlando | FL | 32189 | Orange County |
DM11 | 15600 NW 15th Ave. | Miami Gardens | FL | 33169 | Miami-Dade County |
JAX1 | 12900 Pecan Park Road | Jacksonville | FL | 32218 | Duval County |
JAX2 | 12900 Pecan Park Road | Jacksonville | FL | 32218 | Duval County |
JAX3 | 13333 103rd St | Jacksonville | FL | 32221 | Duval County |
JAX5 | 4948 Bulls Bay Hwy | Jacksonville | FL | 32219 | Duval County |
LAL1 | 1760 County Line Rd. | Lakeland | FL | 33811 | Polk County |
MCO1 | 12340 Boggy Creek Rd | Orlando | FL | 32824 | Orange County |
MCO5 | 305 Deen Still Road | Davenport | FL | 33897 | Polk County |
MIA1 | 14000 NW 37th Ave | Opa-Locka | FL | 33054 | Miami-Dade County |
MIA5 | 1900 NW 132nd Place | Doral (Miami) | FL | 33182 | Miami-Dade County |
MIA6 | 3200 NW 67th Avenue | Miami | FL | 33122 | Miami-Dade County |
PFL1 | 1001 13th Avenue East | Bradenton | FL | 34208 | Manatee County |
SUOD | 121 Kelsey Ln | Tampa | FL | 33619 | Hillsborough County |
TPA1 | 3350 Laurel Ridge Ave | Ruskin | FL | 33570 | Hillsborough County |
TPA2 | 1760 County Line Rd. | Lakeland | FL | 33811 | Polk County |
UFL1 | 15600 NW 15th Ave | Miami Gardens | FL | 33169 | Miami-Dade County |
UFL2 | 101 NE 23rd Street | Miami | FL | 33137 | Miami-Dade County |
UFL3 | 4430 East Adamo Suite 305 | Tampa | FL | 33605 | Hillsborough County |
UFL4 | 7469 Kingspointe Parkway | Orlando | FL | 32819 | Orange County |
XUSF | 901 West Landstreet Road Suite C | Orlando | FL | 32824 | Orange County |
Get TaxValet newsletters to keep you in the loop on sales tax issues.
CODE | Address | City | State | Zip Code | County |
ALT9 | (920 Highway 124) | Braselton | GA | 30517 | Barrow County |
ATL6 | 4200 N Commerce Dr | East Point | GA | 30344 | Fulton County |
ATL7 | 6855 Shannon Pkwy | Union City | GA | 30291 | Fulton County |
ATL8 | 2201 Thornton Rd | Lithia Springs | GA | 30122 | Douglas County |
ATL9 | 2232 Northmont Parkway | Duluth | GA | 30096 | Gwinnett County |
MGE1 | 650 Broadway Avenue | Braselton | GA | 30517 | Jackson County |
MGE3 | 808 Hog Mountain Road | Jefferson | GA | 30549 | Jackson County |
MGE7 | 650 Broadway Ave | Braselton | GA | 30517 | Jackson County |
PGA1 | 6200 Fulton Industrial Blvd | Atlanta | GA | 30336 | Fulton County |
SAV1 | Georgia Ports Authority Garden City Terminal, Building CFS #2 | Garden City | GA | 31408 | Chatham County |
SAV3 | 7001 Skipper Rd | Macon | GA | 31216 | Macon-Bibb County |
UGA1 | Atlanta | GA | 30318 | Fulton County | |
UGA2 | Atlanta | GA | 30318 | Fulton County | |
UGA3 | 2160 Breckinridge Blvd Bldg 100 Suite 100 | Lawrenceville | GA | 30043 | Gwinnett County |
VUAT | 6855 Shannon Pkwy | Union City | GA | 30291 | Fulton County |
VUKG | 3201 Centre Parkway | East Point | GA | 30344 | Fulton County |
VUOJ | 250 Declaration Avenue, Suite 500 | McDonough | GA | 30253 | Henry County |
VUPK | 6720 Oakley Industrial Blvd | Union City | GA | 30291 | Fulton County |
VUPN | 340 Westridge Parkway | McDonough | GA | 30253 | Henry County |
CODE | Address | City | State | Zip Code | County |
DCH1 | 2801 S. Western Ave. | Chicago | IL | 60608 | Cook County |
DCH2 | 8220 Austin Ave. | Morton Grove | IL | 60053 | Cook County |
DCH3 | 4500 Western Ave. | Lisle | IL | 60532 | DuPage County |
HIL2 | 1111 N Cherry Ave | Chicago | IL | 60642 | Cook County |
MDW1 | Greater Chicago Area | Joliet | IL | 60433 | Will County |
MDW2 | 250 Emerald Dr | Joliet | IL | 60433 | Will County |
MDW4 | 201 Emerald Dr | Joliet | IL | 60433 | Will County |
MDW5 | 1111 N. Cherry Ave. | Goose Island | IL | 60642 | Cook County |
MDW6 | 1125 W REMINGTON BLVD | Romeoville | IL | 60446 | Will County |
MDW7 | 6521 W Monee Manhattan Road | Monee | IL | 60449 | Will County |
MDW8 | 1750 Bridge Drive | Waukegan | IL | 60449 | Will County |
MDW9 | 2806 Duke Parkway | Aurora | IL | 60504 | DuPage County |
MDWX | 2801 S. Western Ave | Chicago | IL | 60608 | Cook County |
MDWY | Route 59 | Aurora | IL | 60563 | DuPage County |
MDWZ | Route 59 | Aurora | IL | 60563 | DuPage County |
STL4 | 3050 Gateway Commerce Center Dr S | Edwardsville | IL | 62025 | Madison County |
STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025 | Madison County |
STL7 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025 | Madison County |
TBD2 | 1111 N Cherry Ave | Goose Island | IL | 60642 | Cook County |
TBD7 | 2801 S. Western Ave | Chicago | IL | 60608 | Cook County |
TIL1 | 1111 N Cherry Street | Chicago | IL | 60642 | Cook County |
UIL2 | 1250 N Mittel Blvd | Wood Dale | IL | 60191 | DuPage County |
VUOK | 21837 W. Mississippi Ave | Elwood | IL | 60421 | Will County |
Indiana is a destination-based state, which means you should use the sales tax rate of where you are shipping the order to. This includes state, county, city, and district level taxes.
Code | Address | City | State | Zip Code | County |
IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 | Boone County |
IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Hendricks County |
IND3 | 717 Airtech Pkwy | Plainfield | IN | 46168 | Hendricks County |
IND4 | 710 S. Girls School Rd | Indianapolis | IN | 46231 | Marion County |
IND5 | 800 Perry Road | Plainfield | IN | 46168 | Hendricks County |
IND6 | 1453 10th Street | Jeffersonville | IN | 47130 | Clark County |
IND7 | 9101 Orly Drive | Indianapolis | IN | 46241 | Marion County |
IND8 | 710 S Girls School Rd | Indianapolis | IN | 46231 | Marion County |
PISA | 900 Patrol Rd | Jeffersonville | IN | 47130 | Clark County |
SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 | Clark County |
VUHA | 700 Chase Street | Gary | IN | 46404 | Lake County |
VUMC | 650 Commerce Pkwy W Drive | Greenwood | IN | 46143 | Johnson County |
XUSE | 5460 Industial Court Suite 300 | Whitestown | IN | 46075 | Boone County |
Kansas is a destination-based state, which means you should use the sales tax rate of where you are shipping the order to. This includes state, county, city, and district level taxes.
Code | Address | City | State | Zip Code | County |
MCI1 | 16851 W 113th St | Lenexa | KS | 66219 | Johnson County |
MCI5 | 16851 W 113th St | Lenexa | KS | 66219 | Johnson County |
MCI7 | 27200 W 157th St | New Century | KS | 66031 | Johnson County |
MCIX | 113th Street and Renner Boulevard | Lenexa | KS | 66219 | Johnson County |
MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021 | Johnson County |
MKC6 | 6925 Riverview Ave | Kansas City | KS | 66102 | Wyandotte County |
TUL1 | 2654 North Highway 169 | Coffeyville | KS | 67337 | Montgomery County |
XUSK | 31450 W 196th St. | Edgerton | KS | 66021 | Johnson County |
Kentucky is a destination-based state, which means you should use the sales tax rate of where you are shipping the order to. This includes state, county, city, and district level taxes.
Code | Address | City | State | Zip Code | County |
CVG1 | 1155 Worldwide Blvd. | Hebron | KY | 41048 | Boone County |
CVG2 | 1600 Worldwide Blvd. | Hebron | KY | 41048 | Boone County |
CVG3 | 3680 Langley Dr | Hebron | KY | 41048 | Boone County |
CVG7 | 2285 Litton Lane | Hebron | KY | 41048 | Boone County |
CVG8 | 7968 Kentucky Drive Suites 2-3 | Florence | KY | 41042 | Boone County |
IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 | Kenton County |
LEX1 | 1850 Mercer Drive | Lexington | KY | 40511 | Fayette County |
LEX2 | 172 Trade St. | Lexington | KY | 40511 | Fayette County |
LEX3 | 1850 Mercer Rd | Lexington | KY | 40511 | Fayette County |
PICV | 1155 Worldwide Blvd. | Hebron | KY | 41048 | Boone County |
PISB | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | Bullitt County |
PISC | 271 Omega Parkway | Shepherdsville | KY | 40165 | Bullitt County |
SDF1 | 1050 South Columbia | Campbellsville | KY | 42718 | Taylor County |
SDF2 | 4360 Robards Ln | Louisville | KY | 40218 | Jefferson County |
SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | Bullitt County |
SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 | Bullitt County |
SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 | Bullitt County |
SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 | Bullitt County |
Code | Address | City | State | Zip Code | County |
BOS5 | 1000 Technology Center Dr | Stoughton | MA | 02072 | Norfolk County |
BOS6 | 201 Beachman St | Everett | MA | 2149 | Middlesex County |
BOS7 | 1180 Innovation Way | Fall River | MA | 2722 | Bristol County |
DB01 | 201 Beacham Street | Everett (Chelsea) | MA | 2149 | Middlesex County |
DB02 | 500 Sprague St. | Dedham | MA | 2026 | Norfolk County |
UMA3 | 30 Northampton Street | Boston | MA | 2118 | Suffolk County |
Code | Address | City | State | Zip Code | County |
BWI0 | 2010 Broening Highway | Baltimore | MD | 21224 | Baltimore County |
BWI2 | 2010 Broening Hwy. | Baltimore | MD | 21224 | Baltimore County |
BWI5 | 5501 Holabird Ave | Baltimore | MD | 21224 | Baltimore County |
DCA1 | 1700 Sparrows Point Blvd | Sparrows Point | MD | 21219 | Baltimore County |
DDC2 | 861 E Gude Drive | Rockville | MD | 20850 | Montgomery County |
MDT2 | 600 Principio Parkway | North East | MD | 21901 | Cecil County |
SUOC | 8750 Larkin Rd | Savage | MD | 20763 | Howard County |
XUSL | 610 Chelsea Rd | Aberdeen | MD | 21001 | Harford County |
XUSM | 610 Chelsea Rd | Aberdeen | MD | 21001 | Harford County |
Code | Address | City | State | Zip Code | County |
DET1 | 39000 Amrhein Rd | Livonia | MI | 48150 | Wayne County |
DET2 | 50500 Mount Rd | Shelby Charter TWP | MI | 48317 | Macomb County |
DTW1 | 13000 Eckles Road | Livonia | MI | 48150 | Wayne County |
DTW5 | 19991 Brownstown Center Dr | Brownstown Charter Twp | MI | 48183 | Wayne County |
GRR1 | 6853 Patterson Ave SE | Caledonia | MI | 49316 | Kent County |
Code | Address | City | State | Zip Code | County |
DMN1 | 2811 Beverly Drive | Eagen | MN | 55121 | Dakota County |
MSP1 | 2601 4th Avenue East | Shakopee | MN | 55379 | Scott County |
MSP5 | 5825 11th Ave E | Shakopee | MN | 55379 | Scott County |
UMN1 | 763 Kasota Ave. | Minneapolis | MN | 55414 | Hennepin County |
Code | Address | City | State | Zip Code | County |
STL8 | 4000 Premier Pkwy | St. Charles | MO | 63301 | St. Charles County |
Nevada is a destination-based state, which means you should use the sales tax rate of where you are shipping the order to. This includes state, county, city, and district level taxes.
Code | Address | City | State | Zip Code | County |
LAS2 | 3837 Bay Lake Trail, Suite 111 North | Las Vegas | NV | 89030 | Clark County |
LAS6 | 4550 Nexus Way | North Las Vegas | NV | 89115 | Clark County |
LAS7 | 3837 Bay Lake Trl | North Las Vegas | NV | 89030 | Clark County |
LASX | North Lamb Blvd and Tropical Parkway | North Las Vegas | NV | 89081 | Clark County |
RNO1 | 1600 East Newlands Drive | Fernley | NV | 89408 | Lyon County |
RNO2 | 8000 North Virginia Street Reno | Reno | NV | 89506 | Washoe County |
RNO3 | 555 Milan Dr | Sparks | NV | 89434 | Washoe County |
RNO4 | 8000 North Virginia Street | Reno | NV | 89506 | Washoe County |
UNV1 | 3650 East Post Road. Suite E | Las Vegas | NV | 89120 | Clark County |
New Hampshire does NOT have sales tax. The warehouses listed below can be ignored for sales tax purposes.
Code | Address | City | State | Zip Code | County |
BOS1 | 10 State St | Nashua | NH | 3063 | Hillsborough County |
New Jersey is a destination-based state, which means you should use the sales tax rate of where you are shipping the order to. This includes state, county, city, and district level taxes.
Code | Address | City | State | Zip Code | County |
ABE8 | 309 Cedar Lane | Florence | NJ | 8518 | Burlington County |
ABEX | 698 Route 46 West | Teterboro | NJ | 7608 | Bergen County |
ACY1 | 240 Mantua Grove Rd | West Deptford | NJ | 08066 | Gloucester County |
ACY5 | 2277 Center Square Rd | Swedesboro | NJ | 08085 | Gloucester County |
DEW1 | 2 Empire Boulevard | Moonachie | NJ | 7074 | Bergen County |
EWR1 | 50 New Canton Way | Robinsville | NJ | 8691 | Mercer County |
EWR4 | 50 New Canton Way | Robbinsville | NJ | 8691 | Mercer County |
EWR5 | 301 Blair Rd | Avenel | NJ | 07001 | Middlesex County |
EWR6 | 2277 Center Squire Rd | Logan Township | NJ | 08085 | Gloucester County |
EWR7 | 275 Omar Avenue | Avenel | NJ | 7001 | Middlesex County |
EWR8 | 698 US-46 | Teterboro | NJ | 07608 | Bergen County |
EWR9 | 8003 Industrial Avenue | Carteret | NJ | 07008 | Middlesex County |
LGA6 | 8003 Industrial Avenue | Carteret | NJ | 7008 | Middlesex County |
LGA7 | 380 Middlesex Ave | Carteret | NJ | 07008 | Middlesex County |
LGA9 | 2170 NJ-27 | Edison | NJ | 08817 | Middlesex County |
SUOE | 74 Kenny Pl | Saddle Brook | NJ | 7663 | Bergen County |
TBD5 | 8003 Industrial Ave, Building A | Carteret | NJ | 8085 | Middlesex County |
TBDB | 2 Empire Boulevard | Moonachie | NJ | 7074 | Bergen County |
TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | 8085 | Gloucester County |
TEB6 | 22 Highstown-Cranbury Station Rd | Cranbury Township | NJ | 8512 | Middlesex County |
TTN1 | Florence | NJ | 8518 | Burlington County | |
UNJ1 | 940 Monroe Street | Hoboken | NJ | 7030 | Hudson County |
Code | Address | City | State | Zip Code | County |
BUF5 | 4201 Walden Ave | Lancaster | NY | 14086 | Erie County |
JFK7 | 7 W. 34th St. | New York | NY | 10001 | New York County |
JFK8 | 546 Gulf Ave | Staten Island | NY | 10314 | Richmond County |
Code | Address | City | State | Zip Code | County |
CLT1 | 7035 Northwinds Drive | Concord | NC | 28027 | Cabarrus County |
CLT2 | 10240 Old Dowd Road | Charlotte | NC | 28214 | Mecklenburg County |
CLT3 | 6500 Davidson Hwy | Concord | NC | 28027 | Cabarrus County |
CLT4 | 8000 Tuckaseegee Rd | Charlotte | NC | 28214 | Mecklenburg County |
CLT5 | 1745 Derita Rd | Concord | NC | 28027 | Cabarrus County |
RDU5 | 1805 TW Alexander Dr | Durham | NC | 27703 | Durham County |
UNC1 | Charlotte | NC | 28201 | Mecklenburg County | |
UNC2 | 3200 Bush Street | Raleigh | NC | 27609 | Wake County |
Code | Address | City | State | Zip Code | County |
CLE2 | 21500 Emery Rd | North Randall | OH | 44128 | Cuyahoga County |
CLE3 | 1155 Babbit Rd | Euclid | OH | 44132 | Cuyahoga County |
CLE5 | 8685 Independence Pkwy | Twinsburg | OH | 44087 | Summit County |
CMH0 | 11903 National RD SW Etna Township Park | Etna | OH | 43062 | Licking County |
CMH1 | 11903 National Road SW | Etna | OH | 43062 | Licking County |
CMH2 | 6050 Gateway Court | Groveport | OH | 43125 | Franklin County |
LCK1 | Obetz | OH | 43207 | Franklin County | |
POH1 | 3880 Groveport Road | Obetz | OH | 43207 | Franklin County |
TBD8 | Etna Township Park | Etna | OH | 43062 | Licking County |
TBD9 | Alum Creek Drive | Obetz | OH | 43207 | Franklin County |
UOH1 | Winton Hills | Cincinnati | OH | 45232 | Hamilton County |
UOH2 | 3563 Interchange Rd | Columbus | OH | 43204 | Franklin County |
Code | Address | City | State | Zip Code | County |
OKC1 | 9201 S Portland Ave | Oklahoma City | OK | 73159 | Oklahoma County |
Oregon does NOT have sales tax. The warehouses listed below are listed can be ignored for sales tax purposes.
Code | Address | City | State | Zip Code | County |
DP01 | Portland | OR | 75234 | Multnomah County | |
UOR1 | 2250 Northwest 22nd Avenue | Portland | OR | 97210 | Multnomah County |
Code | Address | City | State | Zip Code | County |
ABE1 | 705 Boulder Dr | Breinigsville | PA | 18105 | Lehigh County |
ABE2 | 705 Boulder Drive | Breinigsville | PA | 18031 | Lehigh County |
ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 | Lehigh County |
ABE4 | 1610 Van Buren Road | Easton | PA | 18045 | Northampton County |
ABE5 | 100 Quality Circle Suite 107 | Harrisburg | PA | 17112 | Dauphin County |
AVP1 | 550 Oak Ridge Rd | Hazle Township | PA | 18202 | Luzerne County |
AVP2 | 298 1st Ave | Gouldsboro | PA | 18424 | Wayne County |
AVP3 | 289 1st Ave, Gouldsboro pa | Wayne | PA | 18424 | Wayne County |
AVP6 | 1 Commerce Rd | Pittston | PA | 18640 | Luzerne County |
AVP8 | 250 Enterprise Way | Pittston | PA | 18640 | Luzerne County |
DPH1 | 4219 Richmond Street | Philadelphia | PA | 19137 | Philadelphia County |
MDT1 | 2 Ames Drive | Carlisle | PA | 17015 | Cumberland County |
PHL4 | 21 Roadway Dr | Carlisle | PA | 17015 | Cumberland County |
PHL5 | 500 McCarthy Dr. Fairview Business Park | Lewisberry | PA | 17339 | York County |
PHL6 | 675 Allen Rd | Carlisle | PA | 17015 | Cumberland County |
PHL9 | 2 Ames Drive | Carlisle | PA | 17015 | Cumberland County |
PIT1 | 2250 Roswell Drive | Pittsburgh | PA | 15205 | Allegheny County |
PIT5 | 2250 Roswell Drive | Pittsburgh | PA | 15205 | Allegheny County |
PPA1 | 545 Oak Hill Road | Mountaintop | PA | 18707 | Luzerne County |
VAVP | 250 Enterprise Way | Pittston | PA | 18640 | Luzerne County |
VUAV | 1 Commerce Road | Pittston | PA | 18640 | Luzerne County |
VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 | Lackawanna County |
VUGA | 508 Delaware Ave West | Pittston | PA | 18643 | Luzerne County |
VUGP | 234 Walnut Bottom Road | Shippensburg | PA | 17257 | Cumberland County |
XUSC | 40 Logistics Dr | Carlisle | PA | 17013 | Cumberland County |
XUSG | 9645 West Hills Court | Kutztown | PA | 19530 | Lehigh County |
South Carolina is a destination-based state so they calculate sales tax based on the location of the buyer.
Code | Address | City | State | Zip Code | County |
CAE1 | 4400 12 Street Extension | West Columbia | SC | 29172 | Lexington County |
CAE3 | 222 Old Wire Road | West Columbia | SC | 29172 | Lexington County |
CHS1 | 7290 Investment Drive | N Charleston | SC | 29418 | Charleston County |
GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 | Spartanburg County |
Tennessee is an origin-based state meaning you should use the sales tax rate for the location your business is shipping from. If you do not have an address you’re shipping from in Tennesse, but have sales tax nexus there, you should use the address of the customer.
Code | Address | City | State | Zip Code | County |
BNA1 | 14840 Central Pike Suite 190 | Lebanon | TN | 37090 | Wilson County |
BNA2 | 500 Duke Dr | Lebanon | TN | 37090 | Wilson County |
BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | TN | 37127 | Rutherford County |
BNA4 | 50 Airways Blvd. | Nashville | TN | 37217 | Davidson County |
BNA5 | 1 Terminal Dr | Nashville | TN | 37214 | Davidson County |
CHA1 | 7200 Discovery Drive | Chattanooga | TN | 37416 | Hamilton County |
CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 | Bradley County |
MEM1 | 3292 E Holmes Rd | Memphis | TN | 38118 | Shelby County |
Texas is an origin-based state meaning you should use the sales tax rate for the location your business is shipping from. If you do not have an address you’re shipping from in Tennesse, but have sales tax nexus there, you should use the address of the customer.
Code | Address | City | State | Zip Code | County |
DAL6 | 4601 Gold Spike Drive | Fort Worth | TX | 76106 | Tarrant County |
DAU1 | 2093-2209 Rutland Dr | Austin | TX | 78758 | Travis County |
